<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT4Depression</title>
	<atom:link href="http://www.ict4depression.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ict4depression.eu</link>
	<description>Website ICT4Depression project</description>
	<lastBuildDate>Tue, 08 May 2012 12:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wearable sensors by PLUX</title>
		<link>http://www.ict4depression.eu/2012/05/wearable-sensors-by-plux/</link>
		<comments>http://www.ict4depression.eu/2012/05/wearable-sensors-by-plux/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:49:04 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1891</guid>
		<description><![CDATA[In the scope of the FP7-funded ICT4Depression project, targeted at the  development of a novel ICT-based system for use in primary mental health care,  PLUX has been further extending the state-of-the-art in biosignal  monitoring technologies in an ambient assisted living framework.
See the press release of the company.
]]></description>
			<content:encoded><![CDATA[<p>In the scope of the FP7-funded ICT4Depression project, targeted at the  development of a novel ICT-based system for use in primary mental health care,  PLUX has been further extending the state-of-the-art in biosignal  monitoring technologies in an ambient assisted living framework.</p>
<p>See the <a href="http://www.plux.info/node/195">press release</a> of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2012/05/wearable-sensors-by-plux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio interview about ICT4depression</title>
		<link>http://www.ict4depression.eu/2012/04/radio-interview-about-ict4depression/</link>
		<comments>http://www.ict4depression.eu/2012/04/radio-interview-about-ict4depression/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:51:12 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1811</guid>
		<description><![CDATA[The Amsterdam Radio has broadcasted an interview with Michel Klein about the ICT4depression project. You can listen it here: Radio Salto.
]]></description>
			<content:encoded><![CDATA[<p>The Amsterdam Radio has broadcasted an interview with Michel Klein about the ICT4depression project. You can listen it here: <a href="http://www.salto.nl/streamplayer/stadsfm_ondemand.asp?y=12&amp;m=04&amp;d=12&amp;t=1100&amp;s=2580">Radio Salto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2012/04/radio-interview-about-ict4depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants welcome!</title>
		<link>http://www.ict4depression.eu/2012/04/participants-welcome/</link>
		<comments>http://www.ict4depression.eu/2012/04/participants-welcome/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:45:55 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1781</guid>
		<description><![CDATA[In the summer, the MoodBuster system will be tested by 50 end-users. If you are interested, you can send a mail to moodbuster@vu.nl.
]]></description>
			<content:encoded><![CDATA[<p>In the summer, the MoodBuster system will be tested by 50 end-users. If you are interested, you can send a mail to <a href="mailto:moodbuster@vu.nl">moodbuster@vu.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2012/04/participants-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The name for the system: Moodbuster</title>
		<link>http://www.ict4depression.eu/2012/01/the-name-for-the-system-moodbuster/</link>
		<comments>http://www.ict4depression.eu/2012/01/the-name-for-the-system-moodbuster/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:19:11 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1761</guid>
		<description><![CDATA[The consortium has decided on the name for the ICT4depression system that is used for the end users: MoodBuster!
]]></description>
			<content:encoded><![CDATA[<p>The consortium has decided on the name for the ICT4depression system that is used for the end users: <strong>MoodBuster</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2012/01/the-name-for-the-system-moodbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype of web-version online</title>
		<link>http://www.ict4depression.eu/2011/08/prototype-of-web-version-online/</link>
		<comments>http://www.ict4depression.eu/2011/08/prototype-of-web-version-online/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:17:17 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1741</guid>
		<description><![CDATA[A prototype of the web app of the ICT4depression system is available online. Have a look at it here.
]]></description>
			<content:encoded><![CDATA[<p>A prototype of the web app of the ICT4depression system is available online. Have a <a href="http://depressix.inescporto.pt:8080/ict4d_web/">look at it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2011/08/prototype-of-web-version-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-color article in Projects Magazine.</title>
		<link>http://www.ict4depression.eu/2011/04/full-color-article-in-projects-magazine/</link>
		<comments>http://www.ict4depression.eu/2011/04/full-color-article-in-projects-magazine/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:11:36 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1711</guid>
		<description><![CDATA[This month, the Projects Magazine from Insight Publishers Ltd features a two page full-color article on the ICT4depression project.
]]></description>
			<content:encoded><![CDATA[<p>This month, the Projects Magazine from Insight Publishers Ltd features a <a href="http://www.ict4depression.eu/wp/wp-content/uploads/2010/02/ICT4-depression-.pdf">two page full-color article</a> on the ICT4depression project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2011/04/full-color-article-in-projects-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First prototype of glove for non-intrusive measurement</title>
		<link>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/</link>
		<comments>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:32:45 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1411</guid>
		<description><![CDATA[Project member PLUX has been working usability-wise to come up with a discrete wearable form factor for a glove that can be used for non-intrusive measurements of hearth-rate and galvanic skin response. Below is a picture that shows how the sensors will be mounted in the glove.
]]></description>
			<content:encoded><![CDATA[<p>Project member PLUX has been working usability-wise to come up with a discrete wearable form factor for a glove that can be used for non-intrusive measurements of hearth-rate and galvanic skin response. Below is a picture that shows how the sensors will be mounted in the glove.</p>
<div id="attachment_1631" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ict4depression.eu/wp/wp-content/uploads/2011/02/hand-device.png"><img class="size-medium wp-image-1631" title="hand device" src="http://www.ict4depression.eu/wp/wp-content/uploads/2011/02/hand-device-300x270.png" alt="" width="300" height="270" /></a><p class="wp-caption-text">Mounting of sensors in the glove</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project meeting Porto</title>
		<link>http://www.ict4depression.eu/2010/04/project-meeting-porto/</link>
		<comments>http://www.ict4depression.eu/2010/04/project-meeting-porto/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:08:39 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1381</guid>
		<description><![CDATA[At Tuesday April 27 and Wednesday April 28, the second plenary meeting of the ICT4Depression project takes place in Porto, Portugal. During the meeting, the usage scenario&#8217;s will be discussed based on input from the psychological partners about the interventions, and input of the technical partners about the state of the sensing devices. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>At Tuesday April 27 and Wednesday April 28, the second plenary meeting of the ICT4Depression project takes place in Porto, Portugal. During the meeting, the usage scenario&#8217;s will be discussed based on input from the psychological partners about the interventions, and input of the technical partners about the state of the sensing devices. In addition, the high-level technical layout of the overall system is discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/04/project-meeting-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National depression test</title>
		<link>http://www.ict4depression.eu/2010/02/national-depression-test/</link>
		<comments>http://www.ict4depression.eu/2010/02/national-depression-test/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:32:25 +0000</pubDate>
		<dc:creator>fiemke_both</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=971</guid>
		<description><![CDATA[This week, the national depression test started. People in the Netherlands can call a telephone number (0900-DEPRESSIE) to test whether they are likely to have a depression. The test asks 30 questions in about 4 minutes, after which the risk of a depression is calculated. The test is followed by an advise about help or [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the national depression test started. People in the Netherlands can call a telephone number (0900-DEPRESSIE) to test whether they are likely to have a depression. The test asks 30 questions in about 4 minutes, after which the risk of a depression is calculated. The test is followed by an advise about help or self-help. The accompanying <a href="http://www.nationaledepressietest.nl/" target="_blank">website</a> (in Dutch) provides more detailed information about depression and caregivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/02/national-depression-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kick-off meeting</title>
		<link>http://www.ict4depression.eu/2010/01/kick-off-meeting/</link>
		<comments>http://www.ict4depression.eu/2010/01/kick-off-meeting/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:34:03 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/2010/02/kick-off-meeting/</guid>
		<description><![CDATA[The kick-off meeting of the ICT4Depression project has taken place on January 25th in the Intertain Lab at the VU University Amsterdam.
]]></description>
			<content:encoded><![CDATA[<p>The kick-off meeting of the ICT4Depression project has taken place on January 25th in the Intertain Lab at the VU University Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/01/kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
