<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT4Depression</title>
	<atom:link href="http://www.ict4depression.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ict4depression.eu</link>
	<description>Website ICT4Depression project</description>
	<lastBuildDate>Tue, 12 Apr 2011 13:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First prototype of glove for non-intrusive measurement</title>
		<link>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/</link>
		<comments>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:32:45 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1411</guid>
		<description><![CDATA[Project member PLUX has been working usability-wise to come up with a discrete wearable form factor for a glove that can be used for non-intrusive measurements of hearth-rate and galvanic skin response. Below is a picture that shows how the sensors will be mounted in the glove.
]]></description>
			<content:encoded><![CDATA[<p>Project member PLUX has been working usability-wise to come up with a discrete wearable form factor for a glove that can be used for non-intrusive measurements of hearth-rate and galvanic skin response. Below is a picture that shows how the sensors will be mounted in the glove.</p>
<div id="attachment_1631" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ict4depression.eu/wp/wp-content/uploads/2011/02/hand-device.png"><img class="size-medium wp-image-1631" title="hand device" src="http://www.ict4depression.eu/wp/wp-content/uploads/2011/02/hand-device-300x270.png" alt="" width="300" height="270" /></a><p class="wp-caption-text">Mounting of sensors in the glove</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2011/02/first-prototype-of-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project meeting Porto</title>
		<link>http://www.ict4depression.eu/2010/04/project-meeting-porto/</link>
		<comments>http://www.ict4depression.eu/2010/04/project-meeting-porto/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:08:39 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=1381</guid>
		<description><![CDATA[At Tuesday April 27 and Wednesday April 28, the second plenary meeting of the ICT4Depression project takes place in Porto, Portugal. During the meeting, the usage scenario&#8217;s will be discussed based on input from the psychological partners about the interventions, and input of the technical partners about the state of the sensing devices. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>At Tuesday April 27 and Wednesday April 28, the second plenary meeting of the ICT4Depression project takes place in Porto, Portugal. During the meeting, the usage scenario&#8217;s will be discussed based on input from the psychological partners about the interventions, and input of the technical partners about the state of the sensing devices. In addition, the high-level technical layout of the overall system is discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/04/project-meeting-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National depression test</title>
		<link>http://www.ict4depression.eu/2010/02/national-depression-test/</link>
		<comments>http://www.ict4depression.eu/2010/02/national-depression-test/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:32:25 +0000</pubDate>
		<dc:creator>fiemke_both</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/?p=971</guid>
		<description><![CDATA[This week, the national depression test started. People in the Netherlands can call a telephone number (0900-DEPRESSIE) to test whether they are likely to have a depression. The test asks 30 questions in about 4 minutes, after which the risk of a depression is calculated. The test is followed by an advise about help or [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the national depression test started. People in the Netherlands can call a telephone number (0900-DEPRESSIE) to test whether they are likely to have a depression. The test asks 30 questions in about 4 minutes, after which the risk of a depression is calculated. The test is followed by an advise about help or self-help. The accompanying <a href="http://www.nationaledepressietest.nl/" target="_blank">website</a> (in Dutch) provides more detailed information about depression and caregivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/02/national-depression-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kick-off meeting</title>
		<link>http://www.ict4depression.eu/2010/01/kick-off-meeting/</link>
		<comments>http://www.ict4depression.eu/2010/01/kick-off-meeting/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:34:03 +0000</pubDate>
		<dc:creator>mcaklein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ict4depression.eu/2010/02/kick-off-meeting/</guid>
		<description><![CDATA[The kick-off meeting of the ICT4Depression project has taken place on January 25th in the Intertain Lab at the VU University Amsterdam.
]]></description>
			<content:encoded><![CDATA[<p>The kick-off meeting of the ICT4Depression project has taken place on January 25th in the Intertain Lab at the VU University Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ict4depression.eu/2010/01/kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

